Building Official of the Year (Jim Whatley Award)
Year | Recipient | City of |
---|---|---|
2016 | Frances Estes, Assistant Building Official | Dallas |
2014 | Selso Mata, Building Official | Plano |
2013 | Scott McDonald | Amarillo |
2012 | Mike Olson | McGregor |
2010 | John Brown, Building Official | West University Place |
2009 | Earl Abbott, Building Official | Killeen |
2008 | Randall R. Childers | Waco |
2007 | Gary Miller | Irving |
2006 | Albert Godwin | Fort Worth |
2005 | Kurt Kasson | Euless |
2004 | Debbie S. Wilmore | La Porte |
2003 | Bill Elliott, Building Official | Irving |
2002 | Paul Ward, Chief Building Official | Southlake |
2001 | Jim Olk, Building Official | Farmers Branch |
2000 | Dale Smith, Building Official | Garland |
1998 | Max Garza, Building Official | Lubbock |
1997 | Terry Williams, Building Official | El Paso |
1996 | John Pierce, Chief Building Official | Plano |
1995 | Gail Graves, Chief Building Official | Richardson |
1994 | Danny Moss, Building Official | Bedford |
1993 | Carol L. McLemore, Building Official | La Marque |
1992 | Joe Edwards, Building Official | Bellaire |
1991 | George Walker, Building Official | Waco |
Code Professional of the Year
Year | Recipient | City of |
---|---|---|
2016 | Michael Beard | Harker Heights |
2015 | Little David Session, Jr. | Dallas |
2014 | Donna Floyd | Irving |
2013 | Christopher Maldonado | Austin |
2012 | David Denney | Terrell |
2011 | Joel Cruce | Dallas |
2011 | Dan McNabb | Austin |
Administrative Professional of the Year
Year | Recipient | City of |
---|---|---|
2016 | Lisa Davis | Dallas |
2015 | Regina Foster | Dallas |
2014 | Jenmy Alvarado | Irving |
2013 | Julie Kirby | Austin |
2012 | Melissa Flores | Killeen |
2011 | Teresa Hook | Amarillo |
Excellence in Code Enforcement
Year | Recipient(s) |
---|---|
2016 | City of Rockwall |
2015 | City of Irving |
2014 | City of Irving (larger city) and City of Keller (smaller city) |
2013 | City of Killeen |
2012 | City of Midland |
2011 | City of Garland |
Texas Chapter of the Year
Year | Recipient |
---|---|
2014 | Brazos Valley Chapter |
2013 | Texas Panhandle Inspector’s Association |
2012 | North Texas Chapter |
2011 | Bluebonnet Chapter |
Public Official of the Year
Year | Recipient |
---|---|
2015 | Representative Jodie Laubenberg |
2014 | Representative Jodie Laubenberg |
2013 | State Representative Sarah Davis & Senator Rodney Ellis |
2011 | State Representative Sarah Davis |
Building Officials Hall of Fame
Year | Recipient | City of |
---|---|---|
2016 | Randall R. Childres, Building Official | Waco |
Other Awards
Year | Award | Recipient | City of |
---|---|---|---|
2013 | President's Award | Randy Childers | Waco |
2013 | Honorable President | Ravi Shah | Carrollton |
2013 | Noble Texas Award | Jim Olk | Farmers Branch |
2013 | Leadership Award | Lawrence Crow | Irving |
Scholarship Awards
Year | Recipient(s) |
---|---|
2016 | Meagan Kasson, Natalie Madrid, Emily Smith, and Jonathan Widmer |
2015 | Matthew Brown, Meagan Kasson, Natalia Madrid, Mason Olk, Ben Russell, Emily Smith |
2014 | Amber Bader, Kyra Hill, Meagan Kasson, Michael Mata, Mason Olk, Mariah Wallace |
2013 | Audra Denney, Gabriell Gaiter, Denise Rodriguez, Mariah Wallace |
2012 | Gabriell Gaiter, Regan Huber, Calle Pomroy, Morgan Wallace |
2011 | Morgan Wallace, Cameron Chatham, Gabriella Nguyen, Stephanie McDonald, Amarillo, Ashley Blake |
2010 | Ashley Blake, Cameron Chatham, Sara Mata, Jonathan Reed, Margan Wallace |
2009 | Morgan Wallace, Kyle Chatham, Kaelyn Jiminez, Stephanie McDonald. Callie Pomroy |
2008 | Kaelyn Jimenez, Jonathan Hawthorn, Meagan KassonKJ J2008 Jonathan Hathorn |
2007 | Maria Lee, Plano and Donald Burrell, Beaumont |
2006 | Johnnie Marie Hughes, Fort Worth and Sarah Sparks, Arlington |
2005 | Shayna M. Davis |
2004 | Samantha L. Burgess, Alvin and Julius D. Warren, Jr., Mesquite |
2003 | Kayla Bollom, Wharton |
2002 | Daniel Beck, Plano (University of Texas at Dallas) |